Sodus Microd Club 2005 Fall Series Points
CLASS / NAME CAR #   HEAT FINISH HEAT POINTS Feature Finish FEATURE POINTS Race # 1 Points   HEAT FINISH HEAT POINTS Feature Finish FEATURE POINTS Race # 2 Points   HEAT FINISH HEAT POINTS Feature Finish FEATURE POINTS Race # 3 Points   HEAT FINISH HEAT POINTS Feature Finish FEATURE POINTS Race # 4 Points   TOTAL  
      9/10/2005 9/10/2005 9/10/2005 9/10/2005 9/10/2005   9/17/2005 9/17/2005 9/17/2005 9/17/2005 9/17/2005   9/24/2005 9/24/2005 9/24/2005 9/24/2005 9/24/2005   10/1/2005 10/1/2005 10/1/2005 10/1/2005 10/1/2005   SERIES POINTS  
CLUB
Charlene Malin 5   1 10 1 35 45   1 10 1 35 45           0           0   90  
Brett Knoepfler 25   2 0 2 32 32   2 10 2 32 42           0           0   74  
JR NOVICE
John Burgess 2   2 10 2 32 42   1 10 1 35 45           0           0   87  
Jennifer Dennie 18   4 10 4 28 38   2 10 2 32 42           0           0   80  
Timmy Catalano 45   1 10 1 35 45   0 0 0 0 0           0           0   45  
Thomas Knapp 44   3 10 3 30 40   0 0 0 0 0           0           0   40  
NOVICE
Anthony Noto 13   1 10 2 32 42   1 10 1 35 45           0           0   87  
Nicholas Reff 39   3 10 3 30 40   2 10 2 32 42           0           0   82  
Monica Brennan 77   2 10 1 35 45   1 10 7 22 32           0           0   77  
Gina Commisso 83   1 10 6 24 34   3 10 4 28 38           0           0   72  
Paul Flye 94   2 10 7 22 32   2 10 3 30 40           0           0   72  
Alaina Bailey 00   3 10 8 20 30   3 10 5 26 36           0           0   66  
Travis Wohlrad 3   5 10 9 18 28   4 10 6 24 34           0           0   62  
Trevor Knoepfler 55   4 10 4 28 38   0 0 0 0 0           0           0   38  
Tommy Catalano 21   4 10 5 26 36   0 0 0 0 0           0           0   36  
STOCK OW
Christian Damico 7   1 10 1 35 45   1 10 2 32 42           0           0   87  
Bro Bradshaw 00   3 10 4 28 38   5 10 1 35 45           0           0   83  
Bobby Hebing 45   2 10 2 32 42   2 10 3 30 40           0           0   82  
Elizabeth Dennie 25   4 10 3 30 40   3 10 4 28 38           0           0   78  
Kevin Fretto 17   5 10 5 26 36   4 10 5 26 36           0           0   72  
MR1
Bryce Norton 8   1 10 1 35 45   3 10 2 32 42           0           0   87  
Trevor Bliss 18   3 10 2 32 42   2 10 3 30 40           0           0   82  
Jacob Gauger 22   2 10 6 24 34   1 10 1 35 45           0           0   79  
Rachel Sippel 91   5 10 3 30 40   4 10 4 28 38           0           0   78  
Bro Bradshaw 00   4 10 4 28 38   6 10 5 26 36           0           0   74  
Josh Anseeuw 19   6 10 5 26 36   5 10 6 24 34           0           0   70  
NOVICE OW
Allison Knoepfler 16   1 10 1 35 45   2 10 3 30 40           0           0   85  
Gina Commisso 83   2 10 2 32 42   3 10 2 32 42           0           0   84  
Monica Brennan 77   3 10 3 0 10   1 10 1 35 45           0           0   55  
STOCK
Michael LiVecchi 20   2 10 1 35 45   1 10 1 35 45           0           0   90  
Frank Amalfi 00   3 10 2 32 42   3 10 5 26 36           0           0   78  
Otis Bradshaw 0   4 10 3 30 40   5 10 4 28 38           0           0   78  
Peter Commisso 38   1 10 4 28 38   4 10 3 30 40           0           0   78  
Jon Radwich 53   0 0 0 0 0   2 10 2 32 42           0           0   42  
MR1 OW
Trevor Bliss 18/88   1 10 1 35 45   1 10 1 35 45           0           0   90  
Rachel Sippel 91   2 10 2 32 42   2 10 2 32 42           0           0   84  
HEAVY OW
Otis Bradshaw 0   2 10 2 32 42   1 10 1 45 55           0           0   97  
Billy Glover 21   1 10 1 35 45   0 0 0 0 0           0           0   45