Sodus Microd Club 2006 Summer Series Points
Final
CLASS / NAME CAR # Bonus   Feature Finish R1 Feature Finish R2 Feature Finish R3 Feature Finish R4 Feature Finish R5 Feature Finish R6 R6 Feature Finish R7 Feature Finish R8 Feature Finish R9 Feature Finish R10 Feature Finish R11 Feature Finish R12 Feature Finish R13 Feature Finish R14 Feature Finish R15   TOTAL  
Rain Rain Rain Heat
CLUB
Brett Knoepfler 25     1 45 2 42 25 45   0   0 1 45 1 45 1 45   0 2 42 1 45   0 1 45   45 1 45   489  
Andrea Banke 24       0   0   0   0   0 2 42 2 42   0   0 3 40 0 0   0 0 0   0   0   124  
Ashley Schoonmaker 54       0   0   0   0   0   0   0   0   0 0 0 2 36   0 0 0   42 2 42   120  
Thomas Polka 54     2 42 1 45   0   0   0   0   0   0   0 0 0 0 0   0 0 0   0   0   87  
Kelly Hebing 54       0   0   0   0   0   0   0   0   0 1 35 0 0   0 0 0   0   0   35  
JR NOVICE
Tim Catalano 54     2 42 1 45 1 45   0   0 1 45 2 42 2 42   0 2 42 1 45   0 2 42   38 2 42   470  
Thomas Knapp 44     1 45 7 32 2 42   0   0 2 42 1 45 1 45   0 1 45 2 42   0 4 38   42 3 40   458  
Nicholas Whalen 3     3 40 2 42 4 38   0   0 3 40 3 40 4 38   0 4 38 3 40   0 3 40   40 1 45   441  
Tim Lewis 10     4 38 3 40 3 40   0   0 4 38 6 34 5 36   0 3 40 6 34   0 1 45   45 5 36   426  
Corbyn Dunn 24     5 36 4 38 5 36   0   0 8 30 5 36 6 34   0 5 36 5 36   0 6 34   36 6 34   386  
Jennifer Dennie 18     6 34 5 36 7 32   0   0 6 34 8 30 3 40   0 6 34 4 38   0 5 36   30 9 28   372  
Charlene Malin 5     8 30 6 34 8 30   0   0 7 32 4 38 7 32   0 7 32 7 32   0 7 32   32 4 38   362  
John Burgess 2     7 32   0 6 34   0   0 5 36 7 32   0   0 0 0 0 0   0 0 0   34 8 30   198  
Taylor Hebing 38     7 0   0 6 0   0   0 5 0 7 0   0   0 0 0 0 0   0 8 30   28 7 32   90  
NOVICE
Anthony Noto 13     1 45 1 45 1 45   0   0 1 45 1 45 1 45   0 1 45 1 45   0 4 38   45 4 38   481  
Paul Flye 94     5 36 2 42 2 42   0   0 2 42 2 42 4 38   0 4 38 4 38   0 2 42   38 2 42   440  
Nicholas Reff 39     4 38 5 36 3 40   0   0 5 36 4 38 3 40   0 2 42 2 42   0 3 40   42 1 45   439  
Trevor Knoepfler 55     3 40 3 40 5 36   0   0 4 38 3 40 2 42   0 3 40 3 40   0 8 30   36 5 36   418  
Tommy Catalano 54     2 42 4 38 4 38   0   0 3 40 5 36 left sick 10   0 6 34 5 36   0 1 45   40 3 40   399  
Ashley Reff 9     6 34 6 34 7 32   0   0 7 32 6 34 5 36   0 5 36 0 0   0 6 34   34 7 32   338  
Renee Soucy 11     8 30 8 30 8 30   0   0 6 34   0 6 34   0 8 30 6 34   0 5 36   32 6 34   324  
Travis Wohlrab 3     7 32 7 32 6 34   0   0 8 30 7 32 7 32   0 7 32 0 0   0 7 32   30 0 0   286  
STOCK OW **
Jake Reiber 1     3 40 4 38 5 36   0   0 4 38 1 45 3 40   0 7 32 3 34   0 1 45   36 4 38   422  
Christian Damico 7     4 38 3 40 7 32   0   0 2 42 5 36 5 36   0 3 40 1 45   0 4 38   34 6 34   415  
Sean Keyes 33     7 32 1 45 4 38   0   0 9 28 3 40 2 42   0 2 42 6 34   0 8 30   42 2 42   415  
Kailea Nelson 23     6 34 5 36 3 40   0   0 5 36 7 32 4 38   0 5 36 2 42   0 7 32   40 5 36   402  
Bro Bradshaw 00     2 42 6 34 2 42   0   0 3 40 8 30 1 45   0 4 38 7 32   0 2 42   45 7 10   400  
Elizabeth Dennie 25     1 45 8 30 1 45   0   0 6 34 2 42   0   0 6 34 5 36   0 3 40   38 3 40   384  
Peter Commisso 38     5 36 2 42 6 34   0   0 8 30 4 38 7 32   0 8 30 4 38   0 5 36   32 8 30   378  
Kevin Fretto 18     8 30 7 32   0   0   0 7 32 6 34 6 34   0 1 45 0 0   0 6 34   30 1 45   316  
MR1 **
Monica Brennan 77     2 42 4 38 2 42   0   0 1 45 2 42 1 45   0 1 45 1 45   0 2 42   36 2 42   464  
Bryce Norton 8     1 45 1 45 3 40   0   0 3 40 1 45 2 42   0 4 38 3 40   0 4 38   45 1 45   463  
Jacob Gauger 22     5 36 3 40 1 45   0   0 2 42 4 38 4 38   0 2 42 5 36   0 1 45   42 3 40   444  
Alaina Bailey 00     6 34 6 34 6 34   0   0 5 36 3 40 5 36   0 7 32 2 42   0 5 36   40 4 38   402  
Gina Commisso 83     4 38 5 36 4 38   0   0 6 34 6 34 3 40   0 3 40 4 38   0 3 40   34 0 0   372  
Joshua Anseeuw 19