Sodus Microd Club 2007 Summer Series Points (Drops, if any, calculated at end of season)
 
CLASS / NAME CAR # Bonus   Feature Finish R1 Feature Finish R2 Feature Finish R3 Feature Finish R4 Feature Finish R5 Feature Finish R6 Feature Finish R7 Feature Finish R8 Feature Finish R9 Feature Finish R10 Feature Finish R11 Feature Finish R12 Feature Finish R13 Feature Finish R14 Feature Finish DROP   TOTAL   LAST 3 + Handicap - for feature position Race 12 Feature Start position
CLUB
Ashley Schoonmaker 24     1 45 1 45 1 45 1 45 DNS 0   45   0   45 2 42 1 45 1 45 1 45 1 45 1 45   0   537   N/A N/A
Andrea Banke 24x       0   0   0   0   0   42   45   42 dns 0 3 40 3 40 2 42 4 38 2 42   0   331   N/A N/A
Carrie Schoonmaker 84     2 42   0   0 DNS 0 DNS 0   0   0   40 1 45 2 42 2 42 4 38 3 40 3 40   0   329   N/A N/A
Zachary Banke 48       0   0   0   0   0   0   42   38 dns 0 5 36 4 36 3 40 5 36 5 36   0   264   N/A N/A
Ryan Cahill 8   0   0   0   0   0   0   0   0   0 3 40 4 38 0 0 0 0 2 42 4 38   0   158   N/A N/A
JR NOVICE
Timmy Catalano 54     1 45 1 45 1 45 1 45 1 45   45   45   45 1 45 2 42 1 45 1 45 1 45 1 45       627   N/A N/A 87 540
Gerald Offen 3     3 40 4 38 4 38 4 38 4 38   40   38   38 3 40 4 38 3 40 3 40 2 42 3 40       548   N/A N/A 76 472
Charlene Malin 5     2 42 2 42 2 42 2 42 2 42   42   42   40 2 42 1 45 2 42 2 42 0 0 2 42       547   N/A N/A 40 507
Dylan Woodworth 20     4 38 5 36 3 40 3 40 3 40   38   40   42 4 38 3 40 4 38 4 38 3 36 4 38       542   N/A N/A 72 470
Ryan Cahill 8     DNS 10 3 40   0 DNS 0 DNS 0   0   0   0 dns 0 dns 0 0 0 0 0 0 0 0 0       50   N/A N/A 50
JR NOVICE OW
Shane Scharett 53     1 0 1 0 1 0 1 0 1 0   0   0   0 1 0 2 0 1 0 1 0 1 0 1 45       45   N/A N/A 87 -42
NOVICE MICROD
Thomas Knapp 44     1 45 3 40 3 40 1 45 1 45   45   45   45 2 42 2 42 1 45 2 42 4 38 1 45       604   N/A N/A 78 526
Nicholas Whalen 3     3 40 1 45 2 42 3 40 2 42   40   36   38 3 40 3 40 3 40 1 45 3 40 5 36       564   N/A N/A 72 492
Tommy Catalano 54     2 42 5 36 1 45 2 42 3 36   42   42   30 1 45 7 32 2 42 6 34 1 45 2 36       549   N/A N/A 66 483
Renee Soucy 11     4 38 2 42 6 34 4 38 4 38   38   0   40 4 38 5 36 5 36 3 40 5 36 4 38       492   N/A N/A 34 458
Timmy Lewis 10     8 30 7 32 5 36 5 36 6 34   30   40   42 5 26 4 38 9 28 4 38 10 27 3 40       477   N/A N/A 53 424
Taylor Hebing 21     7 32 6 34 8 24 8 30 7 32   24   34   34 7 30 8 30 7 32 7 32 6 34 8 30       432   N/A N/A 48 384
Corbyn Dunn 24     5 36 4 38 7 32 7 32 3 40   36   38   36 6 32 DNS 0 8 30 8 30 7 32 0 0       412   N/A N/A 0 412
Jennifer Dennie 18     6 34   10 9 22 6 34 8 30   32   32   32 8 28 6 34 10 27 0 0 9 28 9 28       371   N/A N/A 10 361
Trevor Knoepfler 77/55     0 0 0 0 4 38 DNS 0 DNS 0   0   0   0 9 26 1 45 4 38 9 28 2 42 6 34       251   N/A N/A 0 251
Tyler Coyle 91       0   0   0   0   0   0   0   0   0   0 6 34 5 36 8 30 7 32       132   N/A N/A 0 132
NOVICE OW
Tommy Catalano 54     2 42 2 42 1 45 1 45 1 45   42   42   42 2 42 2 42 1 45 4 38 3 40 1 45       597   N/A N/A 78 519
Nicholas Whalen 3     3 40 3 40 6 34 3 40 4 38   36   40   38 3 40 4 38 5 36 6 34 2 42 2 42       538   N/A N/A 68 470
Calley Shurgot 9     4 38 6 34 4 38 5 36 6 34   38   38   40 5 36 6 34 4 38 3 40 7 34 6 34       512   N/A N/A 68 444
Timmy Lewis 65     DNS 10 4 38 2 42 2 42 5 36   34   36   34 4 38 3 40 7 32 7 32 6 36 7 32       482   N/A N/A 42 440
Paul Flye 94     5 36 5 36 5 36 4 38 3 40   40   34   36 dns 0 7 22 3 40 2 42 5 32 4 38       470   N/A N/A 22 448
Thomas Knapp 55/44       0   0   0 0 0 2 42   45   45   45 1 45 1 45 2 42 1 45 1 45 3 40       439   N/A N/A 0 439
Troy Sperring 8       0   0   0 DNS 0 DNS 0   0   0   0 dns 0 5 36 6 34 5 36 4 38 5 36       180   N/A N/A 0 180
Trevor Knoepfler 55     1 45 1 45 3 40 DNS 10 DNS 0   0   0   0 dns 0 dns 0 0 0 0 0 0 0 0 0       140   N/A N/A 0 140
MR1 MICROD
Monica Brennan 77     1 45 1 45 1 45 1 45 1 45   45   45   40 4 38 1 45 2 42 2 42 1 45 1 45       612   129 8 78 534
Jacob Gauger 22     3 40 3 40 2 42 2 42 3 40   40   40   42 1 45 3 40 1 45 1 45 2 42 5 36       579   132 9 76 503
Anthony Noto 13     2 42 5 36 4 38 5 36 2 42   36   42   45 3 40 4 38 8 30 4 38 6 34 2 42       539   102 4 64 475
Nicholas Reff 39     5 36 2 42 8 30 3 40 4 38   42   38   36 5 36 2 42 7 32 3 40 3 40 4 38       530   112 6 62 468
Gina Commisso 83/8     7 32 7 32 5 36 4 38 6 34   38   30   38 8 30 5 36 4 38 5 36 5 36 6 34       488   110 5 60 428
Alaina Bailey 00     4 38 6 34 6 34 6 34 8 30   34   36   30 6 34 8 30 6 34 6 34 9 28 7 32       462   96 2 58 404
Dylan Zacharias 40     6 34 8 30 7 32 8 30 7 32   32   32   34 2 42 6 34 3 40 8 10 4 38 3 40       460   88 1 40 420
Paul Flye 94     8 24 4 38 3 40 7 32 5 36   0   34   32 7 32 7 32 5 36 7 32 8 30 8 30       428   98 3 24 404
Kevin Bertolone 8       0   0   0   0   0   0   0   0   0   0 0 0 0 0 7 32 0 0       32   122 7 0 32
MR1 OW
Dylan Zacharias 99     3 40 3 40 1 45 2 42 3 40   40   42   42 3 40 2 42 1 45 2 42 1 45 1 45       590   132 4 80 510
Alison Knoepfler 5     1 45 4 38 3 40 1 45 1 45   42   45   45 4 38 5 36 2 42 1 45 2 42 3 40       588   129 3 74 514
Kevin Bertolone 18     2 42 1